Our HOUSTON 2008 SCHEDULE At-a-Glance!
![]()
The sessions below are sorted by GROUPS (time slots).
Each session links to its description in another page. Use
your browser buttons to move back and forth between pages as needed.
Pre-Convention Workshops appear at the bottom.
SOLD OUT SESSIONS WILL BE MARKED AS SOLD-OUT THE FOLLOWING MORNING!
| FRIDAY 4/18 - Starting on Grp 1 thru Grp 5 | ||||
| Grp | # | Time |
Title |
Presenter |
| 1 | 500 | 7am - 9am | N. Rogos | |
| 1 | 501 | 7am - 9am | P. Goudeau | |
| 1 | 502 | 7am - 9am | R. Lindsey | |
| 1 | 503 | 7am - 9am | S. L. Krauss | |
| 1 | 504 | 7am - 9am | R. Sherman | |
| 1 | 505 | 7am - 9am | J. Taylor | |
| 1 | 506 | 7am - 9am | S. Belanger | |
| 1 | 507 | 7am - 9am | L. Kravitz | |
| 1 | 508 | 7am - 9am | M. Petras | |
| 1 | 509 | 7am - 9am | D. Manring | |
| 1 | 510 | 7am - 9am | J. Howard | |
| 2 | 511 | 10am - 11:30am | K. Spreen | |
| 2 | 512 | 10am - 11:30am | M. Velázquez | |
| 2 | 513 | 10am - 11:30am | T. Witt | |
| 2 | 514 | 10am - 11:30am | C. Groom | |
| 2 | 515 | 10am - 11:30am | L. Eirk | |
| 2 | 516 | 10am - 11:30am | R. Spriggs | |
| 2 | 517 | 10am - 11:30am | L. Bender | |
| 2 | 518 | 10am - 11:30am |
All About Muscles Sold Out |
L. Kravitz |
| 2 | 519 | 10am - 11:30am | L. Wheeler | |
| 2 | 520 | 10am - 11:30am | J. Guillory | |
| 2 | 521 | 10am - 11:30am | T. Mitchell | |
| 2 | 641 | 10am - 11:30am | N. Montone | |
|
* Lunch #s The list allows for varied lunch times. You must choose [11:45am - 1:15am] or [12:45pm - 2:15pm]. You will be able to choose from either session, but will be assigned one session time only, and the remaining unassigned time will be your lunch time. |
||||
| 3.1 | 522 | 11:45am - 1:15pm | S.Watkins & V.Vertich | |
| 3.1 | 523 | 11:45am - 1:15pm |
R. Lindsey |
|
| 3.1 | 524 | 11:45am - 1:15pm | M. S. Morris | |
| 3.1 | 525 | 11:45am - 1:15pm | S. Fable | |
| 3.1 | 526 | 11:45am - 1:15pm |
R. Sherman |
|
| 3.1 | 527 | 11:45am - 1:15pm | J. Taylor | |
| 3.1 | 642 | 11:45am - 1:15pm | N. Rogos | |
| 3.2 | 528 | 12:45pm - 2:15pm | C. Grant | |
| 3.2 | 529 | 12:45pm - 2:15pm | L. Kravitz | |
| 3.2 | 530 | 12:45pm - 2:15pm | L. Reimer | |
| 3.2 | 531 | 12:45pm - 2:15pm |
M. Mauro & L. Magee |
|
| 3.2 | 532 | 12:45pm - 2:15pm |
L. Griffeth |
|
| *** END OF LUNCH TIME *** | ||||
| 4 | 533 | 2:30pm - 4pm | S. Fable | |
| 4 | 534 | 2:30pm - 4pm |
Hard Work Conditioning Sold Out |
P. Goudeau |
| 4 | 535 | 2:30pm - 4pm | T. Witt | |
| 4 | 536 | 2:30pm - 4pm | S. Catlin | |
| 4 | 537 | 2:30pm - 4pm | L. Eirk | |
| 4 | 538 | 2:30pm - 4pm | R. Spriggs | |
| 4 | 539 | 2:30pm - 4pm | L. Bender | |
| 4 | 540 | 2:30pm - 4pm | D. Manring | |
| 4 | 541 | 2:30pm - 4pm |
L. Wheeler |
|
| 4 | 542 | 2:30pm - 4pm | M. Petras | |
| 4 | 543 | 2:30pm - 4pm | M. Velázquez | |
| 4 | 643 | 2:30pm - 4pm | N. Montone | |
| 5 | 544 | 4:30pm - 6pm |
S. L. Krauss |
|
| 5 | 545 | 4:30pm - 6pm | H. Sanco | |
| 5 | 546 | 4:30pm - 6pm | C. Grant | |
| 5 | 547 | 4:30pm - 6pm | C. Groom | |
| 5 | 548 | 4:30pm - 6pm | R. Sherman | |
| 5 | 549 | 4:30pm - 6pm | J. Taylor | |
| 5 | 550 | 4:30pm - 6pm | S. Belanger | |
| 5 | 551 | 4:30pm - 6pm | M. Brady | |
| 5 | 552 | 4:30pm - 6pm | H. Terry | |
| 5 | 553 | 4:30pm - 6pm | J. Guillory | |
| 5 | 554 | 4:30pm - 6pm | J. Howard | |
| 5 | 644 | 4:30pm - 6pm |
SPIN Pilates T.R.I.M. Pilates Sold Out |
N. Rogos |
|
SATURDAY 4/19 - Starting on Grp 6 thru Grp 10 |
||||
| Grp | # | Time |
Title |
Presenter |
| 6 | 555 | 7am - 9am | L. Bender | |
| 6 | 556 | 7am - 9am | C. Grant | |
| 6 | 557 | 7am - 9am | R. Lindsey | |
| 6 | 558 | 7am - 9am | S. Fable | |
| 6 | 559 | 7am - 9am | L. Eirk | |
| 6 | 560 | 7am - 9am | R. Spriggs | |
| 6 | 561 | 7am - 9am | S. Belanger | |
| 6 | 562 | 7am - 9am | D. Manring | |
| 6 | 563 | 7am - 9am | M. Budd | |
| 6 | 564 | 7am - 9am | L. Wheeler | |
| 6 | 565 | 7am - 9am | M. Velázquez | |
| 7 | 566 | 10am - 11:30am | K. Spreen | |
| 7 | 567 | 10am - 11:30am | M. Velázquez | |
| 7 | 568 | 10am - 11:30am | P. Goudeau | |
| 7 | 569 | 10am - 11:30am | S. Catlin | |
| 7 | 570 | 10am - 11:30am | H. Terry | |
| 7 | 571 | 10am - 11:30am | J. Taylor | |
| 7 | 572 | 10am - 11:30am | N. Montone | |
| 7 | 573 | 10am - 11:30am | M. Mauro & L. Magee | |
| 7 | 574 | 10am - 11:30am | M. Petras | |
| 7 | 575 | 10am - 11:30am | R. Richey | |
| 7 | 576 | 10am - 11:30am | T. Mitchell | |
| 7 | 645 | 10am - 11:30am |
N. Rogos |
|
|
* Lunch #s The list allows for varied lunch times. You must choose [11:45am - 1:15am] or [12:45pm - 2:15pm]. You will be able to choose from either session, but will be assigned one session time only, and the remaining unassigned time will be your lunch time. |
||||
| 8.1 | 577 | 11:45am - 1:15pm | S Fable | |
| 8.1 | 578 | 11:45am - 1:15pm | H. Sanco | |
| 8.1 | 579 | 11:45am - 1:15pm | B. Perez | |
| 8.1 | 580 | 11:45am - 1:15pm | S.L. Krauss | |
| 8.1 | 581 | 11:45am - 1:15pm | S. Belanger | |
| 8.1 | 582 | 11:45am - 1:15pm | R. Spriggs | |
| 8.1 | 646 | 11:45am - 1:15pm |
SPIN Pilates Reformer With Props Sold Out |
N. Montone |
| 8.2 | 583 | 12:45pm - 2:15pm | M. Laird | |
| 8.2 | 584 | 12:45pm - 2:15pm | J. Garcia | |
| 8.2 | 585 | 12:45pm - 2:15pm | D. Manring | |
| 8.2 | 586 | 12:45pm - 2:15pm | J. Guillory | |
| 8.2 | 587 | 12:45pm - 2:15pm | J. Howard | |
| *** END OF LUNCH TIME *** | ||||
| 9 | 588 | 2:30pm - 4pm | L. Bender | |
| 9 | 589 | 2:30pm - 4pm | L. Wheeler | |
| 9 | 590 | 2:30pm - 4pm | R. Lindsey | |
| 9 | 591 | 2:30pm - 4pm |
BOSU® Skills & Drills Sold Out |
J. Blahnik |
| 9 | 592 | 2:30pm - 4pm |
Vinyasa Mat Training Sold Out | |